System Name: un-urd-Arab-Latn-1972
Authority ID | un |
System ID | 1972 |
Language | Urdu |
Source Script | Arab |
Destination Script | Latn |
Name | Romanization of Arabic (2017) |
URL | https://www.eki.ee/wgrs/rom1_ur.htm |
Description | The United Nations recommended system was approved in 1972 ( II/11) and amended in 1977 (III/12), based on a report prepared by D. N. Sharma. The tables and their corrections were published in volume II of the conference reports1,2. There is no evidence of the use of the system either in Pakistan, India or in international cartographic products. Instead, in Pakistan the Hunterian system is officially used3. The resolutions III/12 (1977) and IV/17 (1982) recommended association, inter alia, with Pakistan, in carrying out further studies on the system. Urdu (Urdū) uses the Perso-Arabic script which is written from right to left. In the script vowel points are usually omitted which makes it difficult to obtain uniform romanizations. Some of the Arabic consonants are undifferentiated in romanization which means that the system is not fully reversible. |
Arab
Latn
Condition
-
any ( ي, ی) + ّyy - Parallel
-
any ( a to )upcasebefore: boundary,not before: boundary +any ( ‘, ’, ', -) - At Tat T
- As̄ S̄as̄ S̄
- Ad Dad D
- Az Zaz Z
- Ar Rar R
- Az Zaz Z
- As Sas S
- Ash Shash Sh
- As Sas S
- Az Zaz Z
- At Tat T
- Az Zaz Z
- Al Lal L
- An Nan N
- Alal