System Name: un-tam-Taml-Latn-1972
Authority ID | un |
System ID | 1972 |
Language | Tamil |
Source Script | Taml |
Destination Script | Latn |
Name | Romanization of Tamil -- UNGEGN 4.0 (1972) |
URL | https://www.eki.ee/wgrs/rom1_ta.htm |
Description | The United Nations recommended system was approved in 1972 (II/11) and amended in 1977 (III/12), based on a report prepared by D. N. Sharma. The tables and their corrections were published in volume II of the conference reports. There is no evidence of the use of the system either in India, Sri Lanka or in international cartographic products. Tamil uses an alphasyllabic script whereby each character represents a syllable rather than one sound. Vowels and diphthongs are marked in two ways: as independent characters (used syllable-initially) and in an abbreviated form, to denote vowels after consonants. The romanization table is unambiguous. The system is on the whole reversible. |
Taml
Latn
Condition
- கkafter: taml chars 1
- ஙṅafter: taml chars 1
- சchafter: taml chars 1
- ஞñafter: taml chars 1
- டṭafter: taml chars 1
- ணṇafter: taml chars 1
- தtafter: taml chars 1
- நnafter: taml chars 1
- பpafter: taml chars 1
- மmafter: taml chars 1
- யyafter: taml chars 1
- ரrafter: taml chars 1
- லlafter: taml chars 1
- வvafter: taml chars 1
- ழl̮after: taml chars 1
- ளḷafter: taml chars 1
- றṟafter: taml chars 1
- னṉafter: taml chars 1
- ஜjafter: taml chars 1
- ஶshafter: taml chars 1
- ஷṣhafter: taml chars 1
- ஸsafter: taml chars 1
- ஹhafter: taml chars 1
- Parallel
- Compose