System Name: un-prs-Arab-Latn-1967
Authority ID | un |
System ID | 1967 |
Language | Dari |
Source Script | Arab |
Destination Script | Latn |
Name | Romanization of Persian (1967) |
URL | http://www.eki.ee/wgrs/v2_2/rom1_fa.htm |
Description | The United Nations recommended system was approved in 1967 ( I/13), based on the official system adopted by Iran and published in its English version as Transliteration of Farsi Geographic Names to Latin Alphabet (September 1966). The romanization table was also published as an annex to the Toponymic Guidelines for the Islamic Republic of Iran in 2000 (Toponymic Guidelines for map and other editors – Revised edition 1998. Submitted by the Islamic Republic of Iran. UNGEGN, 20th session. New York, 17-28 January 2000, Working Paper No. 41.). The system is used in the Islamic Republic of Iran and in international cartographic products. Persian (Farsi) uses the Perso-Arabic script that is written from right to left. The Persian script usually omits vowel points and diacritical marks from writing which makes it difficult to obtain uniform results in the romanization of Persian. The romanization is generally reversible though there are some ambiguous letter sequences (kh, sh, th, zh) which also may represent the romanized values of two Persian characters in addition to the respective single ones. |
Arab
Latn
Condition
- Parallel
-
any ( a to )upcasebefore: boundary,not before: boundary +any ( ‘, ’, ', -) - Alal
- Olol